SRS Engines - John Sefcik - Kart Racing Engines - Dallas Texas

SRS Blueprinted 411

"SRS has been a part of our racing program since 2004 when Jake finished 2nd in his first KART National. Through the years SRS engines have always delivered, so for the “fastest S5 Shifter driver in the country” Jake French Racing will stick with SRS power!"

Mark & Jake French  

SRS Shifter Kart Gear Ratios Print E-mail

Gear Ratios for your shifter kart, sorted by gear size or overall gear ratio.

 

Sorted By GearSorted By Final Ratio
Drive Sprocket Ratio  Ratio Drive Sprocket
1321 1.615385  2.230769 13 29
1322 1.692308  2.153846 13 28
13 231.769231  2.076923 13 27
13 24 1.846154  2.071429 14 29
13 25 1.923077  2 13 26
13 26 2  214 28
13 27 2.076923  1.933333 15 29
13 28 2.153846  1.928571 14 27
13 29 2.230769  1.923077 13 25
14 21 1.5  1.866667 15 28
14 22 1.571429  1.857143 14 26
14 23 1.642857  1.846154 13 24
14 24 1.714286  1.8125 16 29
14 25 1.785714  1.8 15 27
14 26 1.857143  1.785714 14 25
14 27 1.928571  1.769231 13 23
14 28 2  1.75 16 28
14 29 2.071429  1.733333 15 26
15 211.4  1.714286 14 24
15 22 1.466667  1.705882 1729
1523 1.533333  1.692308 13 22
15 24 1.6  1.6875 16 27
15 25 1.666667  1.666667 15 25
15 26 1.733333  1.647059 17 28
15 27 1.8  1.642857 14 23
15 28 1.866667  1.625 16 26
15 29 1.933333  1.615385 13 21
16 21 1.3125  1.611111 18 29
16 22 1.375  1.6 15 24
16 23 1.4375  1.588235 17 27
16 24 1.5  1.571429 14 22
16 25 1.5625  1.5625 16 25
16 26 1.625  1.555556 18 28
16 27 1.6875  1.533333 15 23
16 28 1.75  1.529412 17 26
16 29 1.8125  1.526316 19 29
17 21 1.235294  1.5 14 21
17 22 1.294118  1.5 16 24
17 23 1.352941  1.5 18 27
17 24 1.411765  1.473684 19 28
17 25 1.470588  1.470588 17 25
17 26 1.529412  1.466667 15 22
17 27 1.588235  1.444444 18 26
17 28 1.647059  1.4375 16 23
17 29 1.705882  1.421053 19 27
18 21 1.166667  1.411765 1724
18 22 1.222222  1.4 15 21
18 23 1.277778  1.388889 18 25
18 24 1.333333  1.375 16 22
18 25 1.388889  1.368421 19 26
18 26 1.444444  1.352941 17 23
18 27 1.5  1.333333 1824
18 28 1.555556  1.315789 19 25
18 29 1.611111  1.3125 16 21
1921 1.105263  1.294118 17 22
19 22 1.157895  1.277778 18 23
19 23 1.210526  1.263158 19 24
19 24 1.263158  1.235294 17 21
19 25 1.315789  1.222222 1822
19 26 1.368421  1.210526 1923
19 27 1.421053  1.166667 18 21
19 28 1.473684  1.157895 19 22
19 29 1.526316  1.105263 1921

 

Copyright © SRS Engines | 903-769-4140

 

 

SRS Updates via...

Click here to become a fan of SRS on Facebook   Click here to subscribe to the SRS Engine's RSS Feed   Click here to subscribe to automatic email updates from SRS Engines!   Click here to follow SRS Engines and get updates pushed to your Twitter account and/or mobile device!

Call Us!

903-769-4140


Follow SRS On Twitter

twitter_icon